Penna
To give each day the speed of nature.
Look for the nearest point of sale to you
Penna
A tasty, easily digestible source of fiber
Wholemeal spelt specialty
Average nutritional values per 100g
Energy | KJ 1487 | Kcal 351 |
---|---|---|
Fat | 2,6 g | - |
Of which Saturated | 0,4 g | - |
Carbohydrates | 67,0 g | - |
of which sugars | 4,0 g | - |
Fibers | 6,0 g | - |
Protein | 12,0 g | - |
Salt | 0,006 g | - |
Ingredients: Wholemeal spelt flour.
May contain soy and mustard.
keep in a cool dry place
Origin: Italy